Step 2

Take the
Dataram Savings Challenge

Dataram will meet and beat competitive quotes

Please select a System/Model.


System & Model

Page 1 of 2

Dataram Product Manufacturer Mfg Part System/Model
DRIX1333RL/8GB IBM 49Y1397 Flex System x220 Compute Node
DRIX1333RL/8GB IBM 49Y1397 Flex System x240 Compute Node
DRIX1333RL/8GB IBM 49Y1397 Flex System x440 Compute Node
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M2 6380
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M2 7321
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M2 7323
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M3 (6385)
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M3 (6386)
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M3 (6391)
DRIX1333RL/8GB IBM 49Y1397 System x iDataPlex dx360 M4 7912
DRIX1333RL/8GB IBM 49Y1397 System x3300 M4
DRIX1333RL/8GB IBM 49Y1397 System x3400 M3 7378
DRIX1333RL/8GB IBM 49Y1397 System x3400 M3 7379
DRIX1333RL/8GB IBM 49Y1397 System x3400 M3 7379
DRIX1333RL/8GB IBM 49Y1397 System x3500 M3 7380
DRIX1333RL/8GB IBM 49Y1397 System x3500 M4 7383
DRIX1333RL/8GB IBM 49Y1397 System x3530 M4 7160
DRIX1333RL/8GB IBM 49Y1397 System x3550 M3 7944
DRIX1333RL/8GB IBM 49Y1397 System x3550 M3 R2 7944
DRIX1333RL/8GB IBM 49Y1397 System x3550 M3 R4 7944

Page 2 of 2

Dataram Product Manufacturer Mfg Part System/Model
DRIX1333RL/8GB IBM 49Y1397 System x3550 M4 7914
DRIX1333RL/8GB IBM 49Y1397 System x3620 M3 7376
DRIX1333RL/8GB IBM 49Y1397 System x3620 M3 R1 7376
DRIX1333RL/8GB IBM 49Y1397 System x3630 M3 7377
DRIX1333RL/8GB IBM 49Y1397 System x3630 M4 7158
DRIX1333RL/8GB IBM 49Y1397 System x3650 M3 7945
DRIX1333RL/8GB IBM 49Y1397 System x3650 M3 HF 5454
DRIX1333RL/8GB IBM 49Y1397 System x3650 M4 7915
DRIX1333RL/8GB IBM 49Y1397 System x3750 M4 8722
DRIX1333RL/8GB IBM 49Y1397 System x3755 M3 7164
1 2

 

Back