Step 2
Take the
|
Please select a System/Model.
System & Model
Page 1 of 1
| Dataram Product | Manufacturer | Mfg Part | System/Model |
|---|---|---|---|
| DRIX1066RQL/16GB | IBM | 49Y1400 | Flex System x220 Compute Node |
| DRIX1066RQL/16GB | IBM | 49Y1400 | Flex System x240 Compute Node |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3500 M3 7380 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3500 M4 7383 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3550 M3 7944 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3550 M3 R2 7944 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3550 M3 R4 7944 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3620 M3 7376 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3620 M3 R1 7376 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3630 M3 7377 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3650 M3 7945 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3690 X5 7147 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3755 M3 7164 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3850 X5 7143 |
| DRIX1066RQL/16GB | IBM | 49Y1400 | System x3950 X5 7143 |









