Extreme Savings
Dataram offers a wide variety of compatible server memory products at “extreme savings” when compared to OEM prices. What do we mean by extreme savings? How about memory prices that are 60% to 90% less than HP, IBM and Sun?
Following are just a few of the Dataram memory products that carry extreme savings when compared to the OEM. Don’t see your system listed? Give us a call and let us provide you with a quote.
| HP Integrity rx2660 | |||||
| DRH2660/4GB | 4GB | AD275A | Savings with Dataram Memory: | 62% | |
| DRH2660/8GB | 8GB | AD276A | Savings with Dataram Memory: | 79% | |
| HP Integrity rx3600, rx6600 | |||||
| DRH6600/8GB | 8GB | AB565A | Savings with Dataram Memory: | 52% | |
| DRH6600/16GB | 16GB | AB566A | Savings with Dataram Memory: | 75% | |
| DRH6600/32GB | 32GB | AH405A | Savings with Dataram Memory: | 84% | |
| HP 9000 rp7440 and rp8440, Integrity rx7640 and rx8640 | |||||
| DRH8640/8GB | 8GB | AB455A | Savings with Dataram Memory: | 80% | |
| DRH8640/16GB | 16GB | AB456A | Savings with Dataram Memory: | 86% | |
| IBM BladeCenter JS21 | |||||
| DRIJS21-5/8GB | 8GB | 8388, 41Y2723 | Savings with Dataram Memory: | 93% | |
| IBM Power 520 8203-E4A, 520 9407-M15, 520 9408-M25, 550 8204-E8A, 9409-M50 | |||||
| DRI520P6/8GB | 8GB | 4523 | Savings with Dataram Memory: | 67% | |
| DRI520P6/16GB | 16GB | 4524 | Savings with Dataram Memory: | 67% | |
| IBM System p5 505/505Q, 510/510Q, 520/520Q, 550/550Q, 560Q, IntelliStation 285 | |||||
| DRI550D2/2GB | 2GB | 1931 | Savings with Dataram Memory: | 65% | |
| DRI550D2/4GB | 4GB | 1932 | Savings with Dataram Memory: | 64% | |
| DRI550D2/8GB | 8GB | 1934 | Savings with Dataram Memory: | 74% | |
| Sun Netra 1290, Sun Fire 3800/4800/6800, Sun Fire E20K, E25K, Sun Fire V480/490, V880/890, V1280 | |||||
| DRS880/8192 | 8GB | X7058A-Z | Savings with Dataram Memory: | 76% | |
| Sun SPARC Enterprise M3000 | |||||
| DRSM3000/16GB | 16GB | SEWX2C1Z | Savings with Dataram Memory: | 84% | |
| DRSM3000/32GB | 32GB | SEWX2D1Z | Savings with Dataram Memory: | 83% | |
| Sun SPARC Enterprise M4000, M5000 |
|||||
| DRSM5000/64GB | 64GB | SELX2D1Z | Savings with Dataram Memory: | 70% | |
| Sun SPARC Enterprise M8000, M9000 |
|||||
| DRSM8000/64GB | 64GB | SEMX2C1Z | Savings with Dataram Memory: | 90% | |
| DRSM8000/128GB | 128GB | SEMX2D1Z | Savings with Dataram Memory: | 93% | |



