Extreme Savings
Dataram offers a wide variety of compatible server memory products at “extreme savings” when compared to OEM prices. What do we mean by extreme savings? How about memory prices that are 60% to 90% less than HP, IBM and Sun?
Following are just a few of the Dataram memory products that carry extreme savings when compared to the OEM. Don’t see your system listed? Give us a call and let us provide you with a quote.
| HP Integrity rx2660 | |||||
| DRH2660/4GB | 4GB | AD275A | Savings with Dataram Memory: | 62% | |
| DRH2660/8GB | 8GB | AD276A | Savings with Dataram Memory: | 79% | |
| HP Integrity rx3600, rx6600 | |||||
| DRH6600/8GB | 8GB | AB565A | Savings with Dataram Memory: | 66% | |
| DRH6600/16GB | 16GB | AB566A | Savings with Dataram Memory: | 80% | |
| DRH6600/32GB | 32GB | AH405A | Savings with Dataram Memory: | 90% | |
| HP 9000 rp7440 and rp8440, Integrity rx7640 and rx8640 | |||||
| DRH8640/8GB | 8GB | AB455A | Savings with Dataram Memory: | 80% | |
| DRH8640/16GB | 16GB | AB456A | Savings with Dataram Memory: | 86% | |
| IBM BladeCenter JS21 | |||||
| DRIJS21-5/8GB | 8GB | 8388, 41Y2723 | Savings with Dataram Memory: | 93% | |
| IBM Power 520 8203-E4A, 520 9407-M15, 520 9408-M25, 550 8204-E8A, 9409-M50 | |||||
| DRI520P6/8GB | 8GB | 4523 | Savings with Dataram Memory: | 69% | |
| DRI520P6/16GB | 16GB | 4524 | Savings with Dataram Memory: | 69% | |
| IBM Power 710, 720, 730, 740, 750, 755 | |||||
| DRI570/8GB | 8GB | 4526 | Savings with Dataram Memory: | 71% | |
| DRI570/16GB | 16GB | 4527 | Savings with Dataram Memory: | 67% | |
| DRI570/32GB | 32GB | 4528 | Savings with Dataram Memory: | 71% | |
| Sun SPARC T3-1, T3-1b, T3-2, T3-4 | |||||
| DRST3/8GB | 8GB | SE6X2B11Z | Savings with Dataram Memory: | 59% | |
| DRST3/16GB | 16GB | SE6X2C11Z | Savings with Dataram Memory: | 76% | |
| Sun SPARC Enterprise M3000 | |||||
| DRSM3000/16GB | 16GB | SEWX2C1Z | Savings with Dataram Memory: | 87% | |
| DRSM3000/32GB | 32GB | SEWX2D1Z | Savings with Dataram Memory: | 88% | |
| Sun SPARC Enterprise M8000, M9000 |
|||||
| DRSM8000/64GB | 64GB | SEMX2C1Z | Savings with Dataram Memory: | 90% | |
| DRSM8000/128GB | 128GB | SEMX2D1Z | Savings with Dataram Memory: | 93% | |





