Primergy and SPARC Enterprise Servers
Dataram is committed to the design, manufacture and delivery of the highest quality, 100% compatible, competitively priced memory products for the Fujitsu user community. If your choice is industry-stanard Primergy servers for Windows and Linux, or high-end SPARC enterprise servers for UNIX, Dataram has cost-effective memory options to power your Fujitsu servers.
Experience
Founded in 1967 — before Dell, Intel, Microsoft and Sun Microsystems — Dataram Corporation is a recognized worldwide leader in the manufacture of high-quality computer memory, storage and software products. Dataram works closely with Intel and AMD to ensure memory compatibility over a wide range of processors and system architecture.
Innovative Products for Maximum Performance
Dataram memory options can power the Fujitsu Primergy TX300 S7, RX200 S7, RX300 S7 and RX350 S7 to the largest x86 server capacities available today. The DRF1333LR/32GB upgrade is a high-capacity 32GB Load-Reducing DDR3 DIMM (LRDIMM) . When all twenty-four memory slots are filled with Dataram memory, you have an industry-leading 768GB of total memory capacity.
Service & Support
Dataram offers a Lifetime Warranty on all memory upgrades for Fujitsu servers and free customer support from our skilled product support engineers.
Current IT Objective
With IT managers and executives under pressure to cut costs and lower the overall budget, Dataram delivers many memory options to help you meet those goals while increasing system performance, making Dataram the Best Choice in Memory for Fujitsu Primergy and SPARC server users.
* 100% Hardware & Software Compatibility
* Lifetime Warranty
* Free Technical Support
* Significant Cost Savings
* Reliability – Over 40 years of Experience

Available 9:00 a.m. to 6:00 p.m. Eastern Time
Learn more about what Dataram can do for you!
Request more information or contact us using one of the choices below:
- Call us
In North America: 1-800-DATARAM (1-609-799-0071)
In Europe: +44 (0)208 982 3580
In Asia: +82 3 5281 3888 - Email us
In North America: usasales@dataram.com
In Europe: eusales@dataram.com
In Asia: apsales@dataram.com
Dataram offers compatible memory for these Fujitsu models and more!
| TX100 S3 | BX920 S2 | RX100 S7 | SPARC Enterprise T3-1 |
| TX120 S3 | BX922 S2 | RX200 S6 | SPARC Enterprise T3-2 |
| TX140 S1 | BX924 S2 | RX200 S7 | SPARC Enterprise T3-4 |
| TX150 S7 | BX600 S1 | RX300 S6 | SPARC Enterprise T5120 |
| TX200 S6 | RX300 S7 | SPARC Enterprise T5440 | |
| TX300 S6 | RX350 S7 | SPARC Enterprise M3000 | |
| TX300 S7 | RX600 S6 | SPARC Enterprise M4000 | |
| RX900 S1 | SPARC Enterprise M5000 | ||
| RX900 S6 | SPARC Enterprise M8000 | ||
| SPARC Enterprise M9000-32 | |||
| SPARC Enterprise M9000-64 |
Dataram offers compatible memory for these Fujitsu options and more!
| Dataram | Fujitsu | Description |
| DRF1066RQ/16GB | S26361-F4412-L516 | 16GB DDR3-1066, PC3-8500, RDIMM, 1.5V, 4 Ranks |
| DRF1066RQ/32GB | S26361-F3604-L517 | 32GB DDR3-1066, PC3-8500, RDIMM, 1.5V, 4 Ranks |
| DRF1066RQ/8GB | S26361-F3336-L516 | 8GB DDR3-1066, PC3-8500, RDIMM, 1.5V, 4 Ranks |
| DRF1066RQLK/64GB | S26361-F4523-L645 | 64GB (4 x 16GB) DDR3-1066, PC3-8500, RDIMM, 1.35V, 4 Ranks |
| DRF1333LR/16GB | S26361-F3698-E516 | 16GB DDR3-1333, PC3-10600, LR DIMM, 1.35V, 4 Ranks |
| DRF1333LR/32GB | S26361-F3698-E517 | 32GB DDR3-1333, PC3-10600, LR DIMM, 1.35V, 4 Ranks |
| DRF1333R/4GB | S26361-F3336-L515 | 4GB DDR3-1333, PC3-10600, RDIMM, 1.5V, 2 Ranks |
| DRF1333R/8GB | S26361-F4412-L515 | 8GB DDR3-1333, PC3-10600, RDIMM, 1.5V, 2 Ranks |
| DRF1333RL/8GB | S26361-F4415-L515 | 8GB DDR3-1333, PC3-10600, RDIMM, 1.35V, 2 Ranks |
| DRF1333RLK/32GB | S26361-F4523-L643 | 32GB (4 x 8GB) DDR3-1333, PC3-10600, RDIMM, 1.35V, 2 Ranks |
| DRF1333RS/4GB | S26361-F4412-L510 | 4GB DDR3-1333, PC3-10600, RDIMM, 1.5V, 1 Rank |
| DRF1333RSL/4GB | S26361-F4415-L510 | 4GB DDR3-1333, PC3-10600, RDIMM, 1.35V, 1 Rank |
| DRF1333RSLK/16GB | S26361-F4523-L642 | 16GB (4 x 4GB) DDR3-1333, PC3-10600, RDIMM, 1.35V, 1 Rank |
| DRF1333U/4GB | S26361-F3335-L525 | 4GB DDR3-1333, PC3-10600, Unbuffered, 1.5V, 2 Ranks |
| DRF1333U/8GB | S26361-F3335-L526 | 8GB DDR3-1333, PC3-10600, Unbuffered, 1.5V, 2 Ranks |
| DRF1600RL/16GB | S26361-F3697-E516 | 16GB DDR3-1600, PC3-12800, RDIMM, 1.35V, 2 Ranks |
| DRF1600RL/8GB | S26361-F3697-E515 | 8GB DDR3-1600, PC3-12800, RDIMM, 1.35V, 2 Ranks |
| DRF1600RSL/4GB | S26361-F3697-E514 | 4GB DDR3-1600, PC3-12800, RDIMM, 1.35V, 1 Rank |
| DRFM3000/16GB | SEWX2C1U, SEWX2C2U | 16GB (4 x 4GB) DDR2, RDIMM, ECC |
| DRFM3000/32GB | SEWX2D1U, SEWX2D2U | 32GB (4 x 8GB) DDR2, RDIMM, ECC |
| DRFM3000S/8GB | SEWX2B2U | 8GB (4 x 2GB) DDR2, RDIMM, ECC, 1 Rank |
| DRFM5000/32GB | SELX2C1Z, SELX2C1P | Memory Card with 8 DIMMs, DDR2, RDIMM, ECC |
| DRFM5000/64GB | SELX2D1Z, SELX2D1P | Memory Card with 8 DIMMs, DDR2, RDIMM, ECC |
| DRFM5000D/32GB | Not Offered by Fujitsu | 32GB (8 x 4GB) DDR2, RDIMM, ECC |
| DRFM5000D/64GB | Not Offered by Fujitsu | 64GB (8 x 8GB) DDR2, RDIMM, ECC |
| DRFM5000DS/16GB | Not Offered by Fujitsu | 16GB (8 x 2GB) DDR2, RDIMM, ECC, 1 Rank |
| DRFM5000S/16GB | SELX2B2Z | Memory Card with 8 DIMMs, DDR2, RDIMM, ECC, 1 Rank |
| DRFM8000/128GB | SEMX2D1Z | 128GB (16 x 8GB) DDR2, RDIMM, ECC |
| DRFM8000/64GB | SEMX2C1Z | 64GB (16 x 4GB) DDR2, RDIMM, ECC |
| DRFT3/16GB | SE6X2C11Z | 16GB (2 x 8GB) DDR3-1333, PC3-10600, RDIMM, 1.35V, 2 Ranks |
| DRFT3/4GB | SE6X2A11Z | 4GB (2 x 2GB) DDR3-1333, PC3-10600, RDIMM, 1.35V, 2 Ranks |
| DRFT3/8GB | SE6X2B11Z | 8GB (2 x 4GB) DDR3-1333, PC3-10600, RDIMM, 1.35V, 2 Ranks |
| DRFT5220/4GB | SESX2B1Z, X4203A | 4GB (2 x 2GB) DDR2-667, PC2-5300, Fully Buffered, 1.8V, 2 Ranks |
| DRFT5220/8GB | SESX2C1Z, X4204A | 8GB (2 x 4GB) DDR2-667, PC2-5300, Fully Buffered, 1.8V, 2 Ranks |
| DRFT5440/16GB | SESX2D1Z, X4290AF | 16GB (2 x 8GB) DDR2-667, PC2-5300, Fully Buffered, 1.8V, 2 Ranks |
| DRFT5440/4GB | SESX2B2Z, X4203AF | 4GB (2 x 2GB) DDR2-667, PC2-5300, Fully Buffered, 1.8V, 2 Ranks |





